Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 University Catalog Program: Materials Engineering Minor: 19 units Minimum Credits Required:__________________ | |||||
Materials Engineering Minor: 19 unitsOffered by: College of Engineering
Materials Engineering is a field in which the interrelationships among the properties, processing, structure, and performance of materials are studied. Students will receive the minor in Materials Engineering upon satisfactory completion 19-unit requirement. The materials minor is intended to complement the student’s major field, e.g. chemical engineering, aerospace engineering, or mechanical engineering, etc. The materials engineer uses their understanding of structure at the micrometer or the nanometer level to improve material properties and ultimately their performance. Materials engineers apply this knowledge to the production, selection and utilization of materials. Since engineers are called upon to work with new ideas and materials, the engineering graduate with a minor in materials engineering is very well prepared to respond to such challenges and thus has a career advantage. Students pursuing this minor are particularly encouraged to become active in the student section of NACE International and the Material Advantage Chapter. Outstanding students in the minor are recognized by induction into Alpha Sigma Mu, the international professional honor society for Materials Science and Engineering. Vilupanur A. Ravi, Coordinator of the Minor |
||||||
Minor Required: 10 units | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
---|---|---|---|---|---|---|
ARO 3261 - Aerospace Structural Mechanics I (3) and | ||||||
ARO 3570L - Aerospace Structures Laboratory (1) | ||||||
OR | ||||||
CHE 3121 - Transport Phenomena II (4) and | ||||||
CHE 3331L - Transport Laboratory II (1) | ||||||
OR | ||||||
ME 2191 - Mechanics of Materials (3) and | ||||||
ME 2331L - Introduction to Design Laboratory (1) | ||||||
| ||||||
ARO 4011 - Thermodynamics and Heat Transfer (4) or | ||||||
CHE 3021 - Chemical Engineering Thermodynamics I (3) or | ||||||
ME 3011 - Thermodynamics (3) | ||||||
| ||||||
ME 3150 - Engineering Materials (3) or | ||||||
MTE 2070 - Materials Science and Engineering (2) | ||||||
| ||||||
ME 3501L - Mechanics, Behavior and Selection of Materials Laboratory (1) or | ||||||
MTE 3170L - Materials Science and Engineering Laboratory (1) | ||||||
Minor Electives: 9 unitsSelect 9 units from MTE 3XXX and MTE 4XXX courses. Examples of elective courses are shown in the following list: | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
MTE 3030 - Polymer Materials (2) and | ||||||
MTE 3030L - Polymer Materials Laboratory (1) | ||||||
| ||||||
MTE 3200 - Mechanical Metallurgy (2) and | ||||||
MTE 3200L - Mechanical Metallurgy Laboratory (1) | ||||||
| ||||||
MTE 3270 - Functional Materials (2) and | ||||||
MTE 3270L - Functional Materials Laboratory (1) | ||||||
| ||||||
MTE 3280 - Thermodynamics of Materials (3) | ||||||
| ||||||
MTE 3371 - Joining of Materials (2) and | ||||||
MTE 3371L - Joining of Materials Laboratory (1) | ||||||
| ||||||
MTE 3381 - Kinetic Processes in Materials (3) | ||||||
| ||||||
MTE 4010 - Corrosion And Materials Degradation (2) and | ||||||
MTE 4010L - Corrosion And Materials Degradation Laboratory (1) | ||||||
| ||||||
MTE 4040 - Electronic Materials (3) | ||||||
MTE 4050 - Physical Metallurgy - Mechanical Properties (3) | ||||||
| ||||||
MTE 4060 - Physical Metallurgy - Solidification and Strengthening Reactions (2) and | ||||||
MTE 4060L - Physical Metallurgy Solidification and Strengthening Reactions Laboratory (1) | ||||||
| ||||||
MTE 4070 - Ceramic Materials (2) and | ||||||
MTE 4070L - Ceramic Materials Laboratory (1) | ||||||
| ||||||
MTE 4080 - Composite Materials (2) and | ||||||
MTE 4080L - Composite Materials Laboratory (1) | ||||||
| ||||||
MTE 4990 - Special Topics for Upper Division Students (1-3) | ||||||
Notes:
|