Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 University Catalog Program: Industrial Engineering, B.S.: 127 units Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Engineering, B.S.: 127 unitsOffered by: College of Engineering, Industrial and Manufacturing Engineering Department
The curriculum matrix for the degree program may be found here. The curriculum matrix is the alignment of courses (curriculum) with the desired goals and student learning outcomes of the program. It shows what is taught and how these outcomes are achieved through the completion of the degree program. Industrial engineering is a dynamic profession with incredible growth and increasing importance. Industrial engineers use engineering principles to design, develop, implement and improve integrated systems that include people, materials, information, equipment, and energy. As problem-solvers, industrial engineers are equipped with practical and scientific tools to tackle complex industrial problems and to increase the productivity of workers, capital, and facilities. The industrial engineering curriculum provides a broad background in humanities and social sciences, mathematics, physical sciences, engineering science, analysis, design, and systems. It provides a good balance between the traditional industrial engineering subjects and the most recent developments in the discipline. Industrial engineering students take courses in work analysis and design, process design, human factors, facilities planning and layout, engineering economic analysis, production planning and control, systems engineering, computer utilization and simulation, operations research, quality control, automation, robotics, and productivity engineering. The program is designed to provide the student with a good foundation of basic concepts and principles in addition to applied engineering techniques. The department and university laboratories and equipment, including computers, are integrated into the coursework throughout the program. Address: 3801 W. Temple Avenue Program Educational Objectives:Industrial Engineering graduates will:
The Student Learning Outcomes at the time of graduation are:
Industrial Engineering students are encouraged to join the Cal Poly Pomona chapter of the Institute of Industrial Engineers. Eligible students may be invited to join the student chapter of Alpha Pi Mu, the industrial engineering honor society. There are also student chapters of the American Foundrymen’s Society and the Society of Manufacturing Engineers. The Industrial Engineering program consists of 127 semester units: 97 semester units of Required courses including Engineering Science, 7 units of Elective courses, and 48 units of General Education courses (reduced by 22 units being double-counted and satisfaction of GE Area A3 - Critical Thinking requirement by completion of the B.S. in Industrial Engineering). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Required: 94 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARO 2041 - Engineering Statics (3) or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE 2041 - Engineering Statics (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE 2051 - Mechanics of Materials (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHE 2301 - Process and Automation (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHE 2301L - Process and Automation Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM 1210 - General Chemistry I (3) (B1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM 1210L - General Chemistry Laboratory I (1) (B3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 1000 - Engineering, Society, and You (2) (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 1000L - Engineering, Society, and You Laboratory (1) (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 4810 - Project Design Principles and Applications (1) (B5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 4820 - Project Design Principles and Applications (1) (B5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 4830 - Project Design Principles and Applications (1) (B5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 2250 - Fundamentals of Human Factors Engineering (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 2250L - Fundamentals of Human Factors Engineering Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 3270 - Systems Engineering (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 3270L - Systems Engineering Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4160 - Operations Research I (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4170 - Operations Research II (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4290 - Discrete System Simulation (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4290L - Discrete System Simulation Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4360 - Operations Planning and Control (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4360L - Operations Planning and Control Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 1130L - Industrial and Manufacturing Engineering Computations Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 2241 - Industrial and Manufacturing Engineering Fundamentals (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 2241L - Industrial and Manufacturing Engineering Fundamentals Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 2390 - Industrial Costs and Controls (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 3140 - Engineering Probability and Statistics (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 3311 - Facilities Planning, Layout and Design (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 3261 - Production Planning and Control (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4020 - Ethical Concepts in Technology and Applied Science (3) (B5 or C3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4030 - Fiscal Implications in Technical Decision Making (3) (B5 or D4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4150 - Statistical Quality Control (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4150L - Statistical Quality Control Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 1140 - Calculus I (4) (B4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 1150 - Calculus II (4) (B4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 2140 - Calculus III (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 2240 - Elementary Linear Algebra and Differential Equations (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFE 1260 - Engineering Graphics I (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFE 1260L - Engineering Graphics I Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFE 2010 - Manufacturing Systems and Processes (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFE 2010L - Manufacturing Systems and Processes Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFE 4501 - Introduction to Computer Integrated Manufacturing and Automation (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFE 4501L - Introduction to Computer Integrated Manufacturing and Automation Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTE 2070 - Materials Science and Engineering (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1510 - Introduction to Newtonian Mechanics (3) (B1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1510L - Newtonian Mechanics Laboratory (1) (B3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1520 - Introduction to Electromagnetism and Circuits (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1520L - Introductory Laboratory on Electromagnetism and Circuits (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Electives: 7 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 3921 - Principles of Lean Implementation (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4190 - Reliability Concepts and techniques (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4260 - Applied Decision Theory (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE 4370 - Advanced Engineering Systems (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 2990 - Special Topics for Lower Division Students (1-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4000 - Special Study for Upper Division Students (1-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4140 - Data Analysis: Application in Industrial and Systems Engineering (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4350 - Design of Experiments (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4350L - Design of Experiments Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFE 4060 - Safety Engineering (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Requirements: 48 unitsStudents should view their Degree Progress Report (DPR) for information regarding their General Education requirements. Unless specific GE courses are required for their major, please refer to the list of approved courses in the General Education Program in the University Catalog, https://catalog.cpp.edu. When viewing the catalog, students should select the catalog year associated with the GE requirements listed in their Degree Progress Report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interdisciplinary General Education: 18 unitsAn alternate pattern for partial fulfillment of GE Areas A, C, and D available for students is the Interdisciplinary General Education (IGE) program. Students should see an advisor for specific GE coursework required by their major. Please refer to the University Catalog General Education Program section for additional information. How IGE fulfills General Education Requirements:
A single course cannot be double-counted across multiple GE Areas. revised 07/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Institutions: 6 unitsCourses that satisfy this requirement may also satisfy GE Areas D1 and D2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation Writing TestAll persons who receive undergraduate degrees from Cal Poly Pomona must pass the Graduation Writing Test (GWT). The test must be taken by the semester following completion of 60 units for undergraduates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|