Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 University Catalog Program: Electronic Systems Engineering Technology, B.S.: 124 units Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Systems Engineering Technology, B.S.: 124 unitsOffered by: College of Engineering, Electro-Mechanical Engineering Technology Department
The curriculum matrix for the degree program may be found here. The curriculum matrix is the alignment of courses (curriculum) with the desired goals and student learning outcomes of the program. It shows what is taught and how these outcomes are achieved through the completion of the degree program. The Electronic Systems Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET. In today’s complex world, electronics, computers, and communications permeate every facet of our lives, and will do even more so in the future. This growth can provide exciting, challenging, and rewarding career opportunities for forward-looking students in Electronic Systems Engineering Technology. This program is an integrated four-year curriculum designed to prepare graduates for entry into industry as electronic engineering technologists. The lower division mathematics, science, and electrical and electronics coursework is designed to provide a strong foundation for the upper-division program. The upper-division coursework emphasizes analog and digital electronics, computer hardware and software, networks, communications and control electronics. The program stresses the use of established electronic engineering analysis and design principles and applications for the solution of day-to-day technical problems currently found in industry. Graduates become members of the engineering team involved in the realization of technical projects. Typical roles are in Systems Engineering positions with an emphasis in product verification (test) and validation (application). https://www.cpp.edu/~engineering/ET/ecet.shtml |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Required: 79 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR 1000 - Engineering, Society, and You (2) (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 1000L - Engineering, Society, and You Laboratory (1) (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 4810 - Project Design Principles and Applications (1) (B5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 4820 - Project Design Principles and Applications (1) (B5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR 4830 - Project Design Principles and Applications (1) (B5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 1021 - Circuit Analysis I (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 1021L - Circuit Analysis I Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 1151 - C/C++ Programming (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 1151L - C/C++ Programming Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2041 - Electronic Devices and Circuits (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2041L - Electronic Devices and Circuits Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2101 - Circuit Analysis II (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2101L - Circuit Analysis II Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2301 - Digital Circuits (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2301L - Digital Circuits Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2721 - Electronic CAD, Manufacturing and PCB Fabrication (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2721L - Electronic CAD, Manufacturing and PCB Fabrication Laboratory (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2801 - Industrial Electronics and PLC’s (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 2801L - Industrial Electronics and PLC’s Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 3351 - Electronic Communication Circuits and Systems (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 3351L - Electronic Communication Circuits and Systems Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 3441 - Microcontroller Applications (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 3441L - Microcontroller Applications Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 3501 - Feedback Control Systems (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 3501L - Feedback Control Systems Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4201 - Electronic Test Instrumentation and Data Acquisition Systems (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4201L - Electronic Test Instrumentation and Data Acquisition Systems Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4351 - Data Communication and Networking (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4351L - Data Communication and Networking Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4751 - Introduction to Robotics Control and Application (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4751L - Introduction to Robotics Control and Applications Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETM 2121 - Applied Mechanics for Electronic Systems Engineering Technology (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IME 4020 - Ethical Concepts in Technology and Applied Science (3) (B5 or C3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 1300 - Technical Calculus I (4) (B4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 1310 - Technical Calculus II (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1210 - Physics of Motion, Fluids, and Heat (3) (B1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1210L - Physics of Motion, Fluids, and Heat Laboratory (1) (B3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1220 - Physics of Electromagnetism, Circuits, and Light (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 1220L - Electromagnetism, Circuits, and Light Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Electives: 16 unitsSelect 16 units from the following list: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4141 - Advanced Java Programming (3) and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4141L - Advanced Java Programming Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4371 - RF and Microwave Systems (3) and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4371L - RF and Microwave Systems Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4451 - Advanced Digital Design FPGA/Verilog HDL (3) and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4451L - Advanced Digital Design Using FPGA/Verilog HDL Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4501 - Digital Signal Processing (3) and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4501L - Digital Signal Processing Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4521 - Photonics-Optical Communication (3) and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4521L - Photonics-Optical Communication Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4801 - Introduction to Motion Control (3) and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4801L - Introduction to Motion Control Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4901 - Advanced Industrial Automation Systems (3) and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4901L - Advanced Industrial Automation Systems Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETE 4990 - Special Topics for Upper Division Students (1-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Requirements: 48 unitsStudents should view their Degree Progress Report (DPR) for information regarding their General Education requirements. Unless specific GE courses are required for their major, please refer to the list of approved courses in the General Education Program in the University Catalog, https://catalog.cpp.edu. When viewing the catalog, students should select the catalog year associated with the GE requirements listed in their Degree Progress Report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interdisciplinary General Education: 18 unitsAn alternate pattern for partial fulfillment of GE Areas A, C, and D available for students is the Interdisciplinary General Education (IGE) program. Students should see an advisor for specific GE coursework required by their major. Please refer to the University Catalog General Education Program section for additional information. How IGE fulfills General Education Requirements:
A single course cannot be double-counted across multiple GE Areas. revised 07/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Institutions: 6 unitsCourses that satisfy this requirement may also satisfy GE Areas D1 and D2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation Writing TestAll persons who receive undergraduate degrees from Cal Poly Pomona must pass the Graduation Writing Test (GWT). The test must be taken by the semester following completion of 60 units for undergraduates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|