Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 University Catalog Program: Animal Health Science, B.S.: 120 units Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal Health Science, B.S.: 120 unitsOffered by: College of Agriculture, Animal and Veterinary Science Department
The curriculum matrix for the degree program may be found here. The curriculum matrix is the alignment of courses (curriculum) with the desired goals and student learning outcomes of the program. It shows what is taught and how these outcomes are achieved through the completion of the degree program. www.cpp.edu/~vettech The Animal Health Science major is a four-year curriculum, which is fully accredited by the American Veterinary Medical Association (AVMA) leading to a Bachelor of Science Degree in Animal Health Science. Students choose a business or science emphasis in their major. Course work includes biology, chemistry, animal anatomy and physiology, animal nutrition, reproduction and computer training with specialized training in radiography, pharmacology, anesthesiology and surgical assisting. The care, nutritional requirements and diseases of companion animals and food animals is covered as well as the care and management of laboratory animals, exotics and animal facilities. Three distinctive externships are required which provide training in animal health services allied to the veterinary profession. The Human-Animal bond is explored through volunteer activities, providing community service experience and ‘Hands-On” participation. The program is designed: (1) to train undergraduate students for careers which provide technical and supervisory support to the technological, business and/or educational aspects of animal health care under research and clinical environments such as private veterinary hospitals, laboratory animal facilities, pharmaceutical companies, research laboratories, diagnostic facilities, government services, zoos, and meat packing facilities, (2) to provide sufficient education and experience to enable all graduates to pass the Veterinary Technician National Examination (VTNE) in order to qualify for employment in the veterinary technology profession, (3) to provide a broad university education by participating in the University’s general education; English, mathematics, social sciences, and humanities, as well as biological and agricultural sciences, (4) to provide opportunities for continuing education for employed veterinary technologists and laboratory animal technicians. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Required: 81 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG 1110 - Agriculture: The Foundation of Civilizations (3) (C2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG 4010 - Ethical Issues in Food, Agricultural and Apparel Industries (3) (D4 or C3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 1104 - Orientation and Careers in Animal Health Science (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 1129 - Handling, Restraint and Nursing Care of Domestic Animals (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 1129L - Handling, Restraint and Nursing Care of Domestic Animals Laboratory (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 2202 - Clinical Anatomy and Physiology (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 2202L - Clinical Anatomy and Physiology Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 2208 - Diagnostic Imaging (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 2208L - Diagnostic Imaging Laboratory (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 2210 - Veterinary Terminology (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 2220 - Clinical Nutrition (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 2410 - Clinical Internship I (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3235 - Laboratory Procedures and Clinical Pathology (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3235L - Laboratory Procedures and Clinical Pathology Laboratory (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3263 - Companion Animal Nursing and Surgical Skills (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3263L - Surgical Nursing Skills Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3305 - Parasitology and Infectious Diseases (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3305L - Parasitology and Infectious Diseases Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3307 - Clinical Pharmacology (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3307L - Clinical Pharmacology Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3369 - Lab Animal and Exotic Animal Medicine (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 3369L - Lab Animal and Exotic Animal Medicine Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4200 - Large Animal Medicine and Nursing Skills (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4200L - Large Animal Medicine and Nursing Skills Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4407 - Critical Care, Advanced Surgical Assisting and Anesthesiology (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4407L - Critical Care, Advanced Surgical Assisting and Anesthesiology Laboratory (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4408L - Surgical Recovery, Nursing and Critical Care Laboratory (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4410 - Clinical Internship II (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4420 - Advanced Clinical Internship II (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4450 - Veterinary Economics and Office Procedures (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHS 4610 - Senior Seminar (1-2) (2 units required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVS 2211 - Drugs and Society (3) (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO 1150 - Basic Biology (3) (B2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO 1150L - Basic Biology Laboratory (1) (B3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO 2060 - Basic Microbiology (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO 2060L - Basic Microbiology Laboratory (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM 1210 - General Chemistry I (3) (B1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM 1210L - General Chemistry Laboratory I (1) (B3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM 1220 - General Chemistry II (3) (B1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM 1220L - General Chemistry Laboratory II (1) (B3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 1050 - College Algebra (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STA 1200 - Statistics with Applications (3) (B4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Electives: 9 unitsAny combination of courses approved by an advisor will satisfy the required 9 units. Emphases are listed to provide guidance for helping students to choose courses of interest that best fit your career goals, but there is no requirement for choosing a specific emphasis for fulfilling these units. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Emphasis - Select 9 unitsSelect 9 Upper Division course units. Must be approved by an Advisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Emphasis - Select 9 unitsSelect 9 Upper Division course units. Must be approved by an Advisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Requirements: 48 unitsStudents should view their Degree Progress Report (DPR) for information regarding their General Education requirements. Unless specific GE courses are required for their major, please refer to the list of approved courses in the General Education Program in the University Catalog, https://catalog.cpp.edu. When viewing the catalog, students should select the catalog year associated with the GE requirements listed in their Degree Progress Report.
For an alternative and interdisciplinary way to complete some of their GE requirements, students may choose the Interdisciplinary General Education program, see below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interdisciplinary General Education: 18 unitsAn alternate pattern for partial fulfillment of GE Areas A, C, and D available for students is the Interdisciplinary General Education (IGE) program. Students should see an advisor for specific GE coursework required by their major. Please refer to the University Catalog General Education Program section for additional information. How IGE fulfills General Education Requirements:
A single course cannot be double-counted across multiple GE Areas. revised 07/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Institutions: 6 unitsCourses that satisfy this requirement may also satisfy GE Areas D1 and D2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation Writing TestAll persons who receive undergraduate degrees from Cal Poly Pomona must pass the Graduation Writing Test (GWT). The test must be taken by the semester following completion of 60 units for undergraduates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|